Greater Pottsville Area Sewer Authority 401 North Centre Street, P.O. Box 1163 Pottsville, PA 17901 |
Road Info
The Greater Pottsville Area Sewer Authority will undertake a major construction program on its collection system beginning in the summer of 2005. Following is a list of the streets that will be involved in this construction program. Update: September 17, 2007 |
| City of Pottsville Streets |
Approximate Start Date |
|
| East Arch | Wolf to C.A. Lord Boulevard | February 27, 2006 |
| West Arch | Progress Ave. to Fourth Street | February 20, 2006 |
| North Centre | Market to Norwegian | June 19, 2006 |
| South Centre | Union Street to Wehr's Garage | July 10, 2006 |
| South Centre | Mount Carbon area | October 10, 2005 |
| Coal Street | Mauch Chunk to Morris | March 6, 2006 |
| Charles Street | East Market north to the end | March 6, 2006 |
| Downing Street | West Arch to West Race | March 27, 2006 |
| Front Street | Walnut Street east to the end | December 5, 2005 |
| George Street | East Race Street to Wheeler Street | April 3, 2006 |
| Howard Avenue | 6th Street to 9th Street | April 24, 2006 |
| Hotel Street | Entire Street | February 27, 2006 |
| Hillside Road | From City line 1,000 feet east | December 5, 2005 |
| Jackson Street | Jefferson Street to Mauch Chunk | May 29, 2006 |
| Laurel Boulevard | 2nd Street to Progress Avenue | January 30, 2006 |
| Lawton Street | Wheeler Street to East Race | May 8, 2006 |
| Line Alley | East Race to East Arch | April 3, 2006 |
| Logan Alley | East Market to East Norwegian | June 19, 2006 |
| Mahantongo Street | 2nd Street to 24th Street | October 18, 2005 |
| Mahantongo Drive | Entire Development | September 20, 2005 |
| Mauch Chunk Street | Center to Coal; Jackson to Hamilton | May 22, 2006 |
| Oak Road | 15th Street to 19th Street | February 6, 2006 |
| Pine Street | Front Street to East Railroad Street | November 21, 2005 |
| East Race Street | Jackson Street CA Lord Boulevard | May 1, 2006 |
| Schuylkill Avenue | 6th to 11th Street | March 27 , 2006 |
| Spruce Street | Prospect Street to East Railroad Street | December 12, 2005 |
| Union Street | Center to Progress | April 1 , 2006 |
| West End Avenue | 22nd Street to Westwood Road | January 9, 2006 |
| Wheeler Street | George Street to Jackson Street | April 17, 2006 |
| 2nd Street | Arch to Race; Mahantongo to Norwegian | March 27, 2006 |
| 3rd Street | Arch to Race | April 17 , 2006 |
| 6th Street | Schuylkill Avenue to Mahantongo | March 27, 2006 |
| 7th Street | Howard Avenue to Mahantongo | April 24, 2006 |
| 8th Street | Howard Avenue to Mahantongo | May 3, 2006 |
| 9th Street | Schuylkill Avenue to Mahantongo | May 29, 2006 |
| 10th Street | Schuylkill Avenue to Mahantongo | June 5, 2006 |
| 12th Street | Howard Avenue to Mahantongo | Febuary 1, 2006 |
| 14th Street | Oak Road to Mahantongo | March 1, 2006 |
| 15th Street | Oak Road to Mahantongo | December 5, 2005 |
| 16th Street | Howard Avenue to Mahantongo | December 21, 2005 |
| 18th Street | Oak Road to Mahantongo | January 19, 2006 |
| 22nd Street | Norwegian to Mahantongo | August 15, 2005 |
| 23rd Street | Norwegian to Mahantongo | August 15, 2005 |
| 24th Street | Market Street to the end incl. Cramer Circle | October 11, 2005 |
| West Norwegian Street | South 22nd Street East | August 15, 2005 |
| Borough of Palo Alto |
Approximate Start Date |
|
| East Bacon Street | From house No. 57 east to house No. 225 | October 31, 2005 |
| West Bacon Street | Hewes Street to Bridge | May 29, 2006 |
| Newbold Street | Tuscarora to Main Street | May 29, 2006 |
| Tuscarora Street | Taylor to Newbold | May 29, 2006 |
| Borough of Port Carbon |
Approximate Start Date |
|
| Alley between Pike & Mill Creek | From Coal to Pine | October 31, 2005 |
| Apple Street | Oak to Coal | December 19, 2005 |
| Coal Street | Jackson to Spruce; Pike to Mill Creek | October 17, 2005 |
| East Street | Valley to Oak | December 12, 2005 |
| Jackson Street | Hickory to Commerce | January 30, 2006 |
| Lang Street | Acre to the river | October 24, 2005 |
| Lawton Street | Second to Third | January 9, 2006 |
| Pine Street | Pike to the Creek | October 24, 2005 |
| Pine Street | From Spruce 150 feet north & 105 feet south | October 10, 2005 |
| Pike Street | Rose to Washington | October 31, 2005 |
| Spruce Street | Pine Street east to the river | October 31, 2005 |
| Valley Street | Apple to Wood | January 2, 2006 |
| Washington Street | Cherry to the Creek | October 31, 2005 |